# Contracts & Addresses

### Ethereum Mainnet Deployments

All smart contracts are deployed on **Ethereum mainnet** with verified source code. Contract ownership is assigned to designated multisig addresses for operational security.

***

## Core Protocol Addresses

| Role                     | Address                                      |
| ------------------------ | -------------------------------------------- |
| Deployer                 | `0x7Da82CBD315923d75dbb2C62F099392705FF97f9` |
| Treasury / Fee Recipient | `0x97fD565B913b439Ff16774Da152B1f71F05A82F1` |

***

## Core Contracts

### Lending Markets

| Contract                | Address                                      |
| ----------------------- | -------------------------------------------- |
| Variable LendingMarket  | `0xc8Db629192a96D6840e88a8451F17655880A2e4D` |
| Fixed FiraLendingMarket | `0x280ddD897F39C33fEf1CbF863B386Cb9a8e53a0e` |
| AdaptiveCurveIRM        | `0x73C288826347af3718e6F09c2A24AaFDA77684cD` |

***

### Router

| Contract      | Address                                      |
| ------------- | -------------------------------------------- |
| FiraRouterV4  | `0xFF615E63aAF2d1B1EE4AdFD34a5840747185d8A0` |
| ActionStorage | `0x0386685eA7d37c61dDb8F2e2E8c45f6a81d4A3C8` |

***

## Vaults

### Markov USDC Prime

| Field         | Value                                        |
| ------------- | -------------------------------------------- |
| Vault         | `0x50791a5cA041b9D6Dd03e64E3Fa0e34a376759AC` |
| Vault Factory | `0xe77E0f97A864558e5513209323e4169FcEAC6981` |
| Name          | Markov USDC Prime                            |
| Symbol        | mkUSDC                                       |
| Allocator     | `0x4E700A14868620a9Bba0669721F1945c410c7571` |
| Curator       | `0xc02B0D1ca7B986E63cf1599F9c32e8A96c2D4Cff` |
| Fee Recipient | `0x97fD565B913b439Ff16774Da152B1f71F05A82F1` |

***

## Token Contracts

### Wrapped Collateral Token

| Field                  | Value                                        |
| ---------------------- | -------------------------------------------- |
| Token                  | `0x62F5366C9E21A95326C461a098a408e034e017b3` |
| Name                   | Fira Wrapped USDC                            |
| Symbol                 | FW-USDC                                      |
| Rehypothecation Module | `0xad332515d9c82438BBa0e9FAA9486B52A33a7Ac8` |

***

## Factories

| Factory                  | Address                                      |
| ------------------------ | -------------------------------------------- |
| YieldContractFactory     | `0xcdB83Abb9121c04589567A4106C3cFaf65DB68Be` |
| FiraMarketFactory        | `0xBF1EfC2199ae9EE1B6f5060a45D4440157E49744` |
| ChainlinkOracleV2Factory | `0x7783fF7bE856C7A82bC5497Fb3CC8F7E8802D8dC` |

***

## Modules

| Module                | Address                                      |
| --------------------- | -------------------------------------------- |
| RehypothecationModule | `0xad332515d9c82438BBa0e9FAA9486B52A33a7Ac8` |
| LiquidityInjector     | `0x2104f638a839Ca7260180d9Ee7f4865C92Df4cE5` |

***

## Oracles

| Oracle         | Address                                      |
| -------------- | -------------------------------------------- |
| cbBTC / USDC   | `0x698253A24CC4926090f841B38D31d6342A00a82C` |
| PT-USDe / BT   | `0x2ED527087B740530562754EFCd608290eCCdBe2e` |
| PT-sUSDe / BT  | `0xD6f5D9102007A737D9EDE6543262516d5c2fc8f8` |
| PT-USDG / BT   | `0x90d0d6fdf9fe93777085e8b4baf3aab4285bac6b` |
| PT-apxUSD / BT | `0x5ccdbef28bc15d306ddb949f6b43bb0e3002cea6` |
| BCLpOracle     | `0xfEAAEC9124FB007d7c44Ed704A08d24b264de921` |

***

## Fixed Rate Markets

### May 7 Expiry

#### Core Tokens

| Token            | Address                                      |
| ---------------- | -------------------------------------------- |
| BT               | `0x57FFbb88f0c69283531a751BE6FF0741348371bA` |
| CT               | `0x93635d34fAd5A9fA7065a645691100b2E23C93cd` |
| FiraMarket (AMM) | `0xde00b5edb255078dd42ee94fd97f473d1c9c055d` |

***

### May 27 Expiry

#### Core Tokens

| Token            | Address                                      |
| ---------------- | -------------------------------------------- |
| BT               | `0x88dd7069cb9d8b7cc6eebd23b82ed1e9a75d9734` |
| CT               | `0x17eA07Eb87bf7B091070999a0D313556D4ac580B` |
| FiraMarket (AMM) | `0x7083cfc87e7f6ebb858cc39b72d9c7605d368729` |

***

### June 18 Expiry

#### Core Tokens

| Token            | Address                                      |
| ---------------- | -------------------------------------------- |
| BT               | `0x33fd40eD7744c961b61a086A87F83787bd9606eE` |
| CT               | `0x33b6bf0390A84fe0f27979f9B52d78bfE1c6156F` |
| FiraMarket (AMM) | `0x400922e37d608620672dc1f1b7a25ecbaabb57f8` |

***

### PT-USDG / BT Market (May 27 Expiry)

**Market ID**

```
0xC648C50221E8271B9F812D35E2B2FD9296DEFD64228EAE8008D6BF405B303D82
```

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| Loan Token            | `0x88dd7069cb9d8b7cc6eebd23b82ed1e9a75d9734` |
| Collateral Token      | `0x9db38D74a0D29380899aD354121DfB521aDb0548` |
| Oracle                | `0x90d0d6fdf9fe93777085e8b4baf3aab4285bac6b` |
| LTV                   | 94%                                          |
| LLTV                  | 94.75%                                       |
| Liquidation Incentive | 1%                                           |

***

### PT-USDe / BT Market

**Market ID**

```
0xC48C055110D1692EDA1D45975BD80C75EE5E4D0AB6A5B6FFB949F2252C1B7791
```

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| Loan Token            | `0x57FFbb88f0c69283531a751BE6FF0741348371bA` |
| Collateral Token      | `0xaebf0bb9f57e89260d57f31af34eb58657d96ce0` |
| Oracle                | `0xeB30b33A1aC175e0305853636D0eF3898eb530f3` |
| LTV                   | 89%                                          |
| LLTV                  | 90%                                          |
| Liquidation Incentive | 3.1%                                         |

***

### PT-sUSDe / BT Market

**Market ID**

```
0xCA309C3ECE0FA3341779D8319F28BD9E08D3E08889E8AC58B4AC9001FBE458F3
```

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| Loan Token            | `0x57FFbb88f0c69283531a751BE6FF0741348371bA` |
| Collateral Token      | `0x3de0ff76e8b528c092d47b9dac775931cef80f49` |
| Oracle                | `0xB9bAA3D58E1431776218F39919fd21AeD3e69aBb` |
| LTV                   | 89%                                          |
| LLTV                  | 90%                                          |
| Liquidation Incentive | 3.1%                                         |

***

### PT-apxUSD / BT Market (June 18 Expiry)

**Market ID**

```
0xfe8dbea27393d8703f2835c536630828d3742d4434fcb0a295d6a4cb0685d0ac
```

| Parameter             | Value                                        |
| --------------------- | -------------------------------------------- |
| Loan Token            | `0x33fd40eD7744c961b61a086A87F83787bd9606eE` |
| Collateral Token      | `0x92a6a01b07984de46c24e8eba248449beb8b1dcb` |
| Oracle                | `0x5ccdbef28bc15d306ddb949f6b43bb0e3002cea6` |
| LTV                   | 88%                                          |
| LLTV                  | 88%                                          |
| Liquidation Incentive | 3.73%                                        |

***

## Variable Rate Markets

### wstETH / USDC

**Market ID**

```
0xb3152ac00687cc9502b78ab452956f85cc89ac210deefda5dbff09f7f167b544
```

| Parameter        | Value                                        |
| ---------------- | -------------------------------------------- |
| LendingMarket    | `0xc8Db629192a96D6840e88a8451F17655880A2e4D` |
| Loan Token       | `0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48` |
| Collateral Token | `0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0` |
| Oracle           | `0x48F7E36EB6B826B2dF4B2E630B62Cd25e89E40e2` |
| IRM              | `0x73C288826347af3718e6F09c2A24AaFDA77684cD` |
| LTV              | 87%                                          |
| LLTV             | 89%                                          |

***

### cbBTC / USDC

**Market ID**

```
0x39d3bdd30bf4bcf4a4d3547f2484abe1e30a2dcd41ed83788b40e2720357ab76
```

| Parameter        | Value                                        |
| ---------------- | -------------------------------------------- |
| LendingMarket    | `0xc8Db629192a96D6840e88a8451F17655880A2e4D` |
| Loan Token       | `0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48` |
| Collateral Token | `0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf` |
| Oracle           | `0x698253A24CC4926090f841B38D31d6342A00a82C` |
| IRM              | `0x73C288826347af3718e6F09c2A24AaFDA77684cD` |
| LTV              | 88%                                          |
| LLTV             | 90%                                          |

***

## Market ID Verification

Market IDs are computed deterministically using:

```
bytes32 id = keccak256(
abi.encode(
    loanToken,
    collateralToken,
    oracle,
    irm,
    ltv,
    lltv,
    whitelist
));
```

Users can reproduce this calculation using **Foundry (chisel)** or other Solidity tooling to verify market identifiers.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.fira.money/resources/contracts-addresses.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
